美國原裝進(jìn)口ATCC19615化膿性鏈球菌Streptococcus pyogenes 帶證書
MediaNon-selective Sheep Blood Agar
Temperature35°C
AtmosphereAerobic
Growth Time24 to 72 hours
Additional TipsNote: Streptococcus will also recover well on Columbia CNA Agar with 5% Sheep Blood.
Note: Growth of some species such as Streptococcus, Arcanobacterium and Trueperella is enhanced by enrichment of the incubation atmosphere with carbon dioxide.
Note: 5% carbon dioxide is recommended for the culture of Streptococcus pneumoniae and other streptococcal species of the viridans group.
| 35666 | 停乳鏈球菌似馬亞種 |
| 9542 | 停乳鏈球菌似馬亞種 |
| NCTC 8543 | 停乳鏈球菌似馬亞種 |
| 33398 | 馬鏈球菌馬亞種 |
| 9528 | 馬鏈球菌馬亞種 |
| 43079 | 馬鏈球菌獸疫亞種 |
| 700400 | 馬鏈球菌獸疫亞種 |
| 49147 | 解沒食子酸鏈球 |
| 9809 | 解沒食子酸鏈球 |
| 49475 | 解沒食子酸鏈球菌 |
| 6249 | 緩癥鏈球菌 |
| NCIMB 13770 | 緩癥鏈球菌 |
| 25175 | 變異鏈球菌 |
| 35668 | 變異鏈球菌 |
| 15909 | 副血鏈球菌 |
| 49133 | 巴氏鏈球菌 |
| 10015 | 肺炎鏈球菌 |
| 27336 | 肺炎鏈球菌 |
| 49136 | 肺炎鏈球菌 |
| 49150 | 肺炎鏈球菌 |
| 49619 | 肺炎鏈球菌 |
| 51916 | 肺炎鏈球菌 |
| 6301 | 肺炎鏈球菌 |
| 6303 | 肺炎鏈球菌 |
| 700677 | 肺炎鏈球菌 |
| 6305 | 肺炎鏈球菌 |
| NCIMB 13286 | 肺炎鏈球菌 |
| 12344 | 化膿性鏈球菌 |
| 12384 | 化膿性鏈球菌 |
| 19615 | 化膿性鏈球菌 |
| 49399 | 化膿性鏈球菌 |
| NCIMB 13285 | 化膿性鏈球菌 |
| 13419 | 唾液鏈球菌 |
| 19258 | 嗜熱鏈球菌 |
| 10556 | 血鏈球菌 |
| 12392 | 鏈球菌屬 |
| 12401 | 鏈球菌屬 |
| 700407 | 乳房鏈球菌 |
| 9927 | 乳房鏈球菌 |
在線留言訂購




